
Specifications
| Screen Size | 8" |
| Screen Type | Foldable LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) |
| Resolution | 2210 x 2416 pixels (~412 ppi density) |
| Processor | Kirin 9030 Pro (6 nm) |
| RAM | 12 GB |
| Storage | 256 GB |
| Main Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 5600 mAh |
| Operating System | EMUI 15 (International), HarmonyOS 6.0 (China) |
| SIM | Single SIM |
| Network | 5G |
| NFC | Yes |
| Weight | 236g |
| Dimensions | Unfolded: 156.8 x 144.2 x 4.5 mmFolded: 156.8 x 73.8 x 9.5 mm |
| Colors | Black, Brocade White, Nebula Red, Purple, Blue |
Huawei
Huawei Mate X7
Released November 2025
12GB RAM256GB50MP5600mAh5GSingle SIM
Best Price
6,499,000 MMK
from 2 shops
Where to Buy
A
Anycall MobileShop WarrantyLast updated 3/31/2026
Best Price
View at Shop6,499,000MMK
I
ICT.com.mmShop WarrantyLast updated 3/31/2026
7,234,000MMK
