
Specifications
| Screen Size | 6.8" |
| Screen Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
| Processor | Kirin 9020 (7 nm) |
| RAM | 16 GB |
| Storage | 512 GB |
| Main Camera | 50 MP |
| Front Camera | 13 MP |
| Battery | 5170 mAh |
| Operating System | EMUI 15 (International), HarmonyOS 5.1 (China) |
| SIM | Single SIM |
| Network | 5G |
| NFC | Yes |
| Weight | 234g |
| Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
| Colors | Prestige Gold, Golden Black |
Huawei
Huawei Pura 80
Released June 2025
16GB RAM512GB50MP5170mAh5GSingle SIM
Best Price
2,649,000 MMK
from 2 shops
Where to Buy
A
Anycall MobileShop WarrantyLast updated 3/31/2026
Best Price
View at Shop2,649,000MMK
I
ICT.com.mmShop WarrantyLast updated 3/31/2026
2,852,000MMK
