
Specifications
| Screen Size | 6.7" |
| Screen Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Processor | Mediatek Dimensity 6300 (6 nm) |
| RAM | 4 GB |
| Storage | 64 GB |
| Main Camera | 50 MP |
| Front Camera | 8 MP |
| Battery | 6000 mAh |
| Operating System | Android 16, up to 6 major Android upgrades, One UI 8 |
| SIM | Single SIM |
| Network | 5G |
| NFC | No |
| Weight | 199g |
| Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Colors | Black, Light Violet |
Samsung
Samsung Galaxy A07 5G
Released January 2026
4GB RAM64GB50MP6000mAh5GSingle SIM
Best Price
432,000 MMK
from 3 shops
Where to Buy
A
Anycall MobileShop WarrantyLast updated 3/31/2026
Best Price
View at Shop432,000MMK
M
Mobile KingShop WarrantyLast updated 3/31/2026
Best Price
View at Shop432,000MMK
I
ICT.com.mmShop WarrantyLast updated 3/31/2026
810,000MMK
