
Specifications
| Screen Size | 6.9" |
| Screen Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| Processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12 GB |
| Storage | 256 GB |
| Main Camera | 200 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Operating System | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| SIM | Single SIM |
| Network | 5G |
| NFC | Yes |
| Weight | 214g |
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Samsung
Samsung Galaxy S26 Ultra
Released March 2026
12GB RAM256GB200MP5000mAh5GSingle SIM
Best Price
6,297,000 MMK
from 2 shops
Where to Buy
A
Anycall MobileShop WarrantyLast updated 3/31/2026
Best Price
View at Shop6,297,000MMK
M
Mobile KingShop WarrantyLast updated 3/31/2026
Best Price
View at Shop6,297,000MMK
