
Specifications
| Screen Size | 6.74" |
| Screen Type | IPS LCD, 90Hz, 570 nits (HBM) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Processor | Unisoc T7225 (12 nm) |
| RAM | 4 GB |
| Storage | 64 GB |
| Main Camera | 13 MP |
| Front Camera | 5 MP |
| Battery | 5500 mAh |
| Operating System | Android 14, Funtouch 14 |
| SIM | Single SIM |
| Network | 4G |
| NFC | No |
| Weight | 199g |
| Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
| Colors | Titanium Gold (Titanium Silver), Dark Green (Majestic Green), Violet |
Vivo
Vivo Y04
Released March 2025
4GB RAM64GB13MP5500mAh4GSingle SIM
Best Price
499,800 MMK
from 3 shops
Where to Buy
A
Anycall MobileShop WarrantyLast updated 3/31/2026
Best Price
View at Shop499,800MMK
I
ICT.com.mmShop WarrantyLast updated 3/31/2026
500,000MMK
M
Mobile KingShop WarrantyLast updated 3/31/2026
643,770MMK
