
Specifications
| Screen Size | 6.7" |
| Screen Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Processor | Exynos 2400 (4 nm) |
| RAM | 8 GB |
| Storage | 128 GB |
| Main Camera | 50 MP |
| Front Camera | 12 MP |
| Battery | 4900 mAh |
| Operating System | Android 16, up to 7 major Android upgrades, One UI 8 |
| SIM | Single SIM |
| Network | 5G |
| NFC | Yes |
| Weight | 190g |
| Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Colors | Icyblue, Jetblack, Navy, White |
Samsung
Samsung Galaxy S25 FE
Released September 2025
8GB RAM128GB50MP4900mAh5GSingle SIM
Best Price
2,665,000 MMK
from 2 shops
Where to Buy
M
Mobile KingShop WarrantyLast updated 3/31/2026
Best Price
View at Shop2,665,000MMK
I
ICT.com.mmShop WarrantyLast updated 3/31/2026
3,060,000MMK
