
Specifications
| Screen Size | 6.9" |
| Screen Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 12 GB |
| Storage | 256 GB |
| Main Camera | 200 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Operating System | Android 15, up to 7 major Android upgrades, One UI 8 |
| SIM | Single SIM |
| Network | 5G |
| NFC | Yes |
| Weight | 218g |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Samsung
Samsung Galaxy S25 Ultra
Released February 2025
12GB RAM256GB200MP5000mAh5GSingle SIM
Best Price
4,125,000 MMK
from 1 shops
Where to Buy
M
Mobile KingShop WarrantyLast updated 3/31/2026
Best Price
View at Shop4,125,000MMK
