
Specifications
| Screen Size | 6.9" |
| Screen Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~397 ppi density) |
| Processor | Exynos 2500 (3 nm) |
| RAM | 12 GB |
| Storage | 256 GB |
| Main Camera | 50 MP |
| Front Camera | 10 MP |
| Battery | 4300 mAh |
| Operating System | Android 16, up to 7 major Android upgrades, One UI 8 |
| SIM | Single SIM |
| Network | 5G |
| NFC | Yes |
| Weight | 188g |
| Dimensions | Unfolded: 166.7 x 75.2 x 6.5 mmFolded: 85.5 x 75.2 x 13.7 mm |
| Colors | Blue Shadow, Jet Black, Coral Red, Mint |
Samsung
Samsung Galaxy Z Flip 7 5G
Released July 2025
12GB RAM256GB50MP4300mAh5GSingle SIM
Best Price
4,930,000 MMK
from 2 shops
Where to Buy
M
Mobile KingShop WarrantyLast updated 3/31/2026
Best Price
View at Shop4,930,000MMK
A
Anycall MobileShop WarrantyLast updated 3/31/2026
5,485,000MMK
